PORTABLE SPECTROPHOTOMETERS
Datacolor 45 :Colour and Gloss
Not sure where to begin?
There are two models:
- The Datacolor 45S provides colour control for close correlation to visual colour assessment and comes with a long-lasting, rechargeable battery that provides reliable results for up to 2000 measurements
- The Datacolor 45G with additional built-in 60° gloss meter that enables simultaneous measurement of colour and gloss with high repeatability
Top Datacolor 45 Portable Spectrophotometer details:
- Achieve excellent repeatability on highly textured material with a unique optical system that provides uniform circumferential illumination without any shadowing effect while minimising the need for additional rotational measurements
- Increase consistency with the unit’s calibration stand that also serves as a measurement stand for precise calibration and consistent measurements irrespective of the operator or the measurement site
- Reduce product mismatch with the Datacolor 45G’s ability to measure colour and 60o gloss simultaneously
- Improve efficiency with the intuitive user interface and onboard functionality that is easy to learn and use
Both models come with the following standard accessories:
Datacolor 45G | Datacolor 45S |
---|---|
45G spectrophotometer with certificate of instrument performance | 45S spectrophotometer with certificate of instrument performance |
Aluminum carrying case | Aluminum carrying case |
Precision calibration stand | Precision calibration stand |
Switching power supply with global connectors | Switching power supply with global connectors |
USB cable | USB cable |
USB memory-stick with calibration data and user guide | USB memory-stick with calibration data and user guide |
Black trap | Black trap |
White calibration tile | White calibration tile |
Gloss calibration tile | |
45G quick start guide | 45S quick start guide |
Also available bundled with Datacolor TOOLS Basic QC Software |
FEATURES | Datacolor 45G | Datacolor 45S |
---|---|---|
Instrument Type | Portable Spectrophotometer | Portable Spectrophotometer |
Measurement Geometry | 45° illumination, 0° viewing. | 45° illumination, 0° viewing. |
Light Source | LED solid-state circumferential illumination | LED solid-state circumferential illumination |
Wavelength Range | 400 nm – 700 nm | 400 nm – 700 nm |
Effective Bandwidth | 10nm | 10nm |
Spectral Analyser | Dual 256 diode array | Dual 256 diode array |
20 read repeatability on white tile using double flash (CIELAB) (1) | < 0.01 E*ab on white ceramic tile | < 0.01 E*ab on white ceramic tile |
Inter-instrument agreement: reflectance measurements (CIELAB)(1,2 &3) | 0.15 E*ab avg of 12 BCRA tiles, 0.25 E*ab max on any BCRA tile | 0.15 E*ab avg of 12 BCRA tiles, 0.25 E*ab max on any BCRA tile |
Aperture Size | MAV 11 mm target window (8 mm measurement) | MAV 11 mm target window (8 mm measurement) |
Functional Operating Environment (2) | 10 to 40 C up to 85% RH, non-condensing | 10 to 40 C up to 85% RH, non-condensing |
PHYSICAL SPECIFICATIONS | ||
Display | Color LCD Backlit (2.8″, 240 x 320 pixels) | Color LCD Backlit (2.8″, 240 x 320 pixels) |
Weight | 1.8 lbs (816 g) | 1.8 lbs (816 g) |
Power Requirements | 5Vdc,3.2A (input to the 45) 100-240 VAC (input to the AC power adapter) 50/60Hz, 0.6A input | 5Vdc, 3.2A (input to the 45G) 100-240 VAC (input to the AC power adapter) 50/60Hz, 0.6A input |
Power Consumption | 3.2A | 3.2A |
ADDITIONAL TECHNICAL SPECIFICATIONS | ||
Data Interface | USB, Bluetooth wireless | USB, Bluetooth wireless |
Spectrometer Principle | Master concave holographic grating | Master concave holographic grating |
Battery | Rechargeable Li-Ion > 2,000 measures/charge | Rechargeable Li-Ion > 2,000 measures/charge |
Gloss Repeatability | +/- 0.1 GU from 1-10; +/- 0.2 GU from 10-100 | |
Gloss Reproducibility | +/- 0.5 GU from 1-10, +/- 1 GU from 10-100 | |
Color Systems: | CIELab, CIELch, Lab (h), XYZ, Yxy | CIELab, CIELch, Lab (h), XYZ, Yxy |
Color Difference: | E*, E (h), E94, ECMC (2:1, 1:1, adjustable l:c), E2000 | E*, E (h), E94, ECMC (2:1, 1:1, adjustable l:c), E2000 |
Indices | Metamerism, CIE, Whiteness (CIE an E313), Yellowness (D1925 and E313) | Metamerism, CIE, Whiteness (CIE an E313), Yellowness (D1925 and E313) |
Illuminants | D50, D55, D65, D75, A, C, U3000, Horizon, F2, F7, F11 | D50, D55, D65, D75, A, C, U3000, Horizon, F2, F7, F11 |
Data Storage | > 2,000 standards w/ Tolerances, max 10,000 batches | > 2,000 standards w/ Tolerances, max 10,000 batches |
Languages | English, French, German, Portuguese, Simplified Chines and Spanish | English, French, German, Portuguese Simplified Chinese and Spanish |
Gloss | Absolute, Difference – (60 gloss) |
Colour Management Solutions
Explore + Compare Portable Spectrophotometers
Browse our portable spectrophotometers to find the tool that best suits to your needs.
Datacolor 45IR: Handheld Fraud Detection Solution
The handheld Datacolor 45IR spectrophotometer measures the colour of security inks and stops banknote fraud in its tracks.
Datacolor 45 Family: Colour and Gloss
Designed for inspection and control of total colour appearance for the manufacturers of retail hardgoods, automotive components, large appliances, consumer electronics and more.
Datacolor 20D: Accurate Colour Matching for Paint & Hardware Stores
Datacolor 20D is an easy-to-use, handheld colour spectrophotometer that measures colour accurately on a wide variety of sample shapes and sizes for retail paint and hardware stores.
Check 3
Designed for accuracy and portability, the Datacolor Check 3 handheld colour spectrophotometer delivers high-precision colour measurement results.
ColorReader Spectro for Accurate Handheld Color Matching
A handheld Bluetooth-enabled device that can easily and accurately match colour.