
Colour Management Solutions
Compare Benchtop Spectrophotometers
Which colour management tool is right for your application?
Not sure where to begin?

COMPARE BENCHTOPS | ![]() SpectraVision | ![]() Datacolor Spectro 1000 | ![]() Datacolor Spectro 1050 | ![]() Datacolor Spectro 1000V | ![]() Datacolor Spectro 1000X | ![]() Datacolor Spectro 700 | ![]() Datacolor Spectro 700V | ![]() Datacolor Spectro 750 | ![]() Datacolor Spectro 700UV | ![]() Datacolor Spectro 55 | ![]() Datacolor 200M | ![]() Datacolor 200R | ![]() Datacolor Elrepho 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour Formulation | |||||||||||||
Quality Control | |||||||||||||
Retail Paint Store Color Matching Capability | |||||||||||||
Inter-Instrument + Repeatability Agreement through Supply Chain | IIA 0.25 (max) 0.15 (avg) CIELAB | Highest precision with IIA less than 0.15 CIELAB | Highest precision with IIA less than 0.15 CIELAB | Highest precision with IIA less than 0.15 CIELAB | Highest precision with IIA less than 0.15 CIELAB | High precision with IIA less than 0.30 CIELAB | High precision with IIA less than 0.30 CIELAB | High precision with IIA less than 0.30 CIELAB | High precision with IIA less than 0.30 CIELAB | N/A | Not critical, anything less than 0.5 CIELAB | N/A | 0.40 (max excluding black tile) CIEL*a*b* 0.25 (avg) CIEL*a*b* |
Reflectance + Transmittance | Reflectance ONLY | Reflectance + Transmittance Modes | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance + Transmittance Modes | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | |
UV Filtering + Calibration Included | |||||||||||||
Unique Features | Measure the traditionally unmeasurable samples in textile, aerospace, thermoplastics, building material, specialty paint and coatings pigments and material | Most accurate colour measurement in reflectance mode | Greatest versatility measuring reflectance or transmittance | Designed to efficiently measure materials in a vertical configuration | Designed to efficiently measure materials in a vertical configuration | Cost effective, accurate colour measurement in reflectance mode | Cost effective solution for measuring material in vertical configuration | Cost effective, and versatile | UV focused | Budget friendly retail paint colour matching | Easy maintenance designed for retail operations | Quality Control for whiteness, brightness, opacity, diffuse reflectance factors, yellowness, and colour | |
Sample Types | Prints, lace, trims, zippers, buttons, yarns, thread, jewelry, watches, textured samples, weathering applications, dental ceramics, crystals, small plastic pellets | Textiles, fluorescent (optical brighteners), paint, opaque plastics | Translucent plastics; clear liquids | Minerals, powders, plastic granules | Minerals, powders, plastic granules, pastes | Paint, opaque plastics | Minerals, powders, liquid | Translucent plastics, clear liquid | Textiles, fluorescent (optically brighteners), detergent and washability tests | Paper, pulp, chemicals, minerals | |||
Temperature Measurement | |||||||||||||
Internet Connectivity | |||||||||||||
Targeted Sample Positioning with Camera Assistance |